- 重要日期
- 会议日期:2023年5月27-29日
- 全文截稿日期:2023年3月20日
延期至 2023年5月8日 - 摘要截稿日期:2023年3月20日
延期至 2023年5月8日 - 录用通知:投稿后20-30天
- 论文出版:收到最终稿后7-10天
- 联系我们
- 邮箱:huiyi123net_may@126.com
- 手机:0086-18621626037

ICPHMS2022 及 ICPBS2022 于2022年5月27日成功在线召开,来自国内各高校相关研究领域的专家学者们参加了此次会议、开展了学术交流。会议期间,各位参会者在现场积极踊跃地发表自己对本次会议主题的独特见解、相互交流参会心得。
以下是会议的主题演讲展示:

演讲嘉宾1:Dr. Changhe Yu
Tuina and Pain Management Department, Beijing University of Chinese Medicine Affiliated Dongzhimen Hospital, Beijing, China
演讲题目:Development of Core Outcomes and Core Measures Sets of Low Back Pain in China



演讲嘉宾2:Dr. Dan Niu
Department of Nephrology, First Affiliated Hospital, College of Medicine, Xi’an Jiaotong University, Xi’an, China
演讲题目:Anticoagulation in Patients with Advanced Chronic Kidney Disease



演讲嘉宾3:Dr. Lulu Wang
Biomedical Device Innovation Center, Shenzhen Technology University, Shenzhen, China
演讲题目:Microwave Breast Imaging: Opportunities and Challenges


以下是会议的部分口头报告展示:
口头报告者 | 演讲主题 |
---|---|
Ying Chen | Effect of S4D computer treatment in children with hyperopic anisometropia and hyperopic anisometropia |
Qi Shu | Chelidonine induced Mitotic Catastrophe and Apoptosis in SGC-7901 Human Gastric Carcinoma Cells |
Cuijuan Liu | Engineered CAR T cells with recognition optimization and its application in solid tumor therapy |
Yingzhou Qin | Develop a blockade peptide of PD-1 for cancer immunotherapy |
Yifan Wu | Training demands of Junior nurses on ideological and moral course: a phenomenological study |
Ronghua Hong | Prediction of the Acute Levodopa Challenge Test in Parkinsonism Based on Azure Kinect Depth Camera |
Wenjing Xu | Diagnostic value of transbronchoscopic biopsy guided by miniprobe ulthrasonography (MPS) for pulmonary peripheral lesions |
Qianming Du | FoxO3 reverses 5-fluorouracil resistance in human colorectal cancer cells by inhibiting the Nrf2/TR1 signaling pathway |
Bin Liu | Hypomethylation of Plasma Cell-Free DNA Has a High Diagnostic Value for Endometrial Polyps |
Zhiyuan Xue | Research progress of blood biomarkers related to fatigue after stroke |
Meiyin Lu | Association between LIN28B polymorphisms and postoperative recurrence of uterine fibroid |
Jiali Niu | Association between insulin resistance and abnormal menstrual cycle in patients with polycystic ovary syndrome |
Xiang Fu | AIDS-related Knowledge, Attitudes and High-risk Sexual Behaviors Among Chinese College Students: Across-sectional Survey |
Yi Wang | Duodenal-jejunal bypass restores intestinal T1R2/T1R3-mediated glucose sensing and absorption in uncontrolled diabetes |
Yonghong Gu | Prevalence of Physical Multimorbidity and Trends of Health Care Utilization in China from 2011 to 2015: A Longitudinal Population-Based Study |
Diego Castelli | The Establishment of the Ai Analysis for the Pathological Tissue Identifications Obtained Via the Cryotome |
Wanxian Lu | Association of ABCG2 Gene rs72554040 Polymorphism with Hyperuricemia in Xinjiang Uyghur Population |
Ying Han | Study on vaccination of children with special health status |
Yage Du | Health-related Quality of Life and Associated Factors in Elderly Individuals with Dyslipidemia in Northern China |
Meiting Li | Research on the Similarity Calculation of Question Sentences Combined with Classification Features in Question Answering System |
Xifeng Shen | Clustering Research on Question Text of Online Medical Community Based on Multi-feature Fusion |
Yanqin Li | Translation of the Skidmore Anxiety Stigma Scale and Its Reliability and Validity |
Haili Guo | The Establishment and Validation of Automatic Monitoring Module for Drug-Induced Arrhythmia Based on Hospital Information System Data《基于HIS数据的药源性心律失常自动监测模块规则建立与验证》 |
Ke Wang | The E3 Ligase NEDD4 is A Potential Target in IGF Signal Pathway-driven Gastric Cancer |
Anqi Wang | Association of Surface Acting and Emotional Exhaustion with Turnover Intention among Family Doctors in Rural Areas of China: moderated mediating effect of team identification |
Li Wang | Shift work is Associated with an Increased Risk of Type 2 Diabetes and Elevated RBP4: a Cross- sectional Analyses |
Dan Xu | Clinical Study of Bio-Oss Powder and Bio-Oss Collagen Site Preservation |
Mian Peng | A critical COVID-19 patient managed with timely evaluation, early prone positioning ventilation, and a multi-pronged pharmacotherapy |
Ziyu Guo | Effects of metformin on COVID-19 patients with type 2 diabetes: A retrospective study |
Jiarui Song | 我国60岁以上老年人烟草使用情况及其对共病的影响 |
Jinfeng Chang | 对网售处方药现状的法理慎思 |
Ning Ding | 认知行为学疗法对神经笔病理性疼痛的疗效分析 |
Cuihong Su | 产时发热对妊娠结局的影响及防治探讨 |
-
Ying Chen
-
Qi Shu
-
Cuijuan Liu
-
Yingzhou Qin
-
Yifan Wu
-
Ronghua Hong
-
Wenjing Xu
-
Qianming Du
-
Bin Liu
-
Zhiyuan Xue
-
Meiyin Lu
-
Jiali Niu
-
Xiang Fu
-
Yi Wang
-
Yonghong Gu
-
Diego Castelli
-
Wanxian Lu
-
Ying Han
-
Yage Du
-
Meiting Li
-
Xifeng Shen
-
Yanqin Li
-
Haili Guo
-
Ke Wang
-
Anqi Wang
-
Li Wang
-
Dan Xu
-
Mian Peng
-
Ziyu Guo
-
Jinfeng Chang
-
Ning Ding
-
Cuihong Su